Home > Product Description > Pressure Sensor > NP30
Model Description: 
NP30 Series Specification:
| Project | Unit | NP30C (Continuous Pressure) |
NP30V (Negative Pressure) |
NP30P (Positive Pressure) |
|||||||
| Pressure Unit Setting Minimum Scale |
kPa | 0.1 | - | ||||||||
| Mpa | - | 0.001 | |||||||||
| kgf/ cm2 | 0.001 | 0.01 | |||||||||
| bar | 0.001 | 0.01 | |||||||||
| psi | 0.01 | 0.1 | |||||||||
| inHg | 0.1 | - | |||||||||
| mmHg | 1 | - | |||||||||
| mmH2O | 0.1 | - | |||||||||
| Environment Resistant |
Protection Class | IP40 | |||||||||
| Ambient Temperature | Action: 0 ~ 50℃,Save:-20 ~ 60℃ (Without Dew And Freezing Conditions) |
||||||||||
| Ambient Humidity | Action And Save:35 ~ 85% RH (No Water Dew) |
||||||||||
| Withstand Voltage | 1000 V AC One Minute (Between Lead And Case) |
||||||||||
| Insulation Resistance | 50Ω以上 (500V DC) (Between Lead And Plastic Case) |
||||||||||
| Vibration Resistant | Complex Amplitude 1.5mm, Every Minute 10Hz ~ 55Hz ~ 10Hz, X、Y、Z 2 Hours Each Direction |
||||||||||
| Shock Proof | 980m/s2 (10G) X、Y、Z 3 Times In Each Direction | ||||||||||
| Response | Hysteresis Mode | Adjustable | |||||||||
| Window Compare Mode | Fixed (3 digits) | ||||||||||
| Rated Pressure Range | -100.0 ~ 100.0 kPa | 0.0 ~ -101.3kPa | 0.000 ~ 1.000 MPa | ||||||||
| Set Pressure Range | -100.0 ~ 100.0 kPa | 10.0 ~ -101.3kPa | -0.100 ~ 1.000 MPa | ||||||||
| Pressure Resistant | 300kPa | 1.5MPa | |||||||||
| Applicable Gas | Air (Non-corrosive, Non-flammable) | ||||||||||
| Voltage | 12 ~ 24V DC +-10%,Ripple Peak 10% The following | ||||||||||
| Current Consumption | ≦ 60mA | ||||||||||
| Switch Output | 2NPN Open Collector Output | 2PNP Collector Output | |||||||||
| Maximum Load Current: 80 mA |
Maximum Load Current: 80 mA |
||||||||||
| Maximum Supply Voltage: 30V DC |
Maximum Supply Voltage: 24V DC |
||||||||||
| Internal Pressure Drop: 1V以下 |
Internal Pressure Drop: 1V以下 |
||||||||||
| Repeat Accuracy | +- 0.2% F.S. +- 1 digit以下 | ||||||||||
| Output Short Circuit Protection | have | ||||||||||
| Show | 3 1/2 Digit LED Show (Sampling Rate 5Times/Sec) |
||||||||||
| Display Accuracy | +- 2% F.S. +- 1 digit (Ambient Temperature 25+-3℃) |
||||||||||
| Action Indicator | Green LED (OUT 1: ON Light Up) Red LED(OUT 2:ON Light Up) |
||||||||||
| Linear Analog Output (Voltage Output) (Note 2*) |
The Output Voltage: 1 ~ 5V +-5% F.S. (Within The Rated Pressure Range) Linearity: +-1% F.S. |
The Output Voltage: 1 ~ 5V +-2.5% F.S. (Within The Rated Pressure Range) Linearity: +-1% F.S |
|||||||||
| Linear Analog Output (Current Output) (Note 3*) |
Output Current: 4 ~ 20 mA +-2.5% F.S. (Within The Rated Pressure Range) |
||||||||||
| Linearity: +-1% F.S. | |||||||||||
| Load Impedance Max.: 300Ω at a voltage of 12V,600Ω at a voltage of 24V |
|||||||||||
| Minimum Load Impedance: 50Ω | |||||||||||
| Reaction Time | ≦ 2.5ms | ||||||||||
| Misuse Prevention Function: 24 ms, 192 ms, 768 ms Optional |
|||||||||||
| Temperature Characteristics | +-2 %F.S. ( 0 ~ 50℃ Temperature Range) | ||||||||||
| Takeover Diameter | F1: R1/8", M5; F2: NPT 1/8", M5; F3: G1/8" (BSPP), M5 | ||||||||||
| Wire Gauge | Oil Resistant PVC Wire (0.15mm2) | ||||||||||
| Weight | About 67 Grams (2m cord included), about 35g (M8 4Pin male header included) |
||||||||||
